Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.805,00 | 92.939,00 | 96.610,00 | -2.6% |
Ethereum | ETH | 3.313,07 | 3.227,35 | 3.381,89 | -1.35% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.04% |
XRP | XRP | 2,34 | 2,22 | 2,39 | 0.87% |
BNB | BNB | 694,77 | 679,59 | 702,76 | -0.14% |
Solana | SOL | 193,78 | 189,67 | 199,22 | -2.44% |
Dogecoin | DOGE | 0,337847 | 0,327388 | 0,353149 | -4.33% |
USDC | USDC | 1,00 | 0,99 | 1,00 | 0.04% |
Cardano | ADA | 0,93 | 0,91 | 1,01 | -6.42% |
Lido Staked Ether | STETH | 3.311,17 | 3.220,72 | 3.381,62 | -1.25% |
TRON | TRX | 0,247078 | 0,245048 | 0,252363 | -1.55% |
Avalanche | AVAX | 36,93 | 36,47 | 39,08 | -4.97% |
Sui | SUI | 4,77 | 4,43 | 4,89 | 1.26% |
Wrapped stETH | WSTETH | 3.952,09 | 3.866,52 | 4.008,41 | -1.41% |
Toncoin | TON | 5,28 | 5,11 | 5,35 | 1% |
Chainlink | LINK | 20,20 | 19,77 | 21,12 | -4.32% |
Stellar | XLM | 0,412393 | 0,395943 | 0,435460 | -3.47% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -2.4% |
Wrapped Bitcoin | WBTC | 93.887,00 | 93.040,00 | 96.524,00 | -2.54% |
Hedera | HBAR | 0,275447 | 0,268344 | 0,287432 | -3.4% |
Polkadot | DOT | 6,70 | 6,48 | 7,00 | -3.07% |
WETH | WETH | 3.315,15 | 3.228,40 | 3.380,32 | -1.38% |
Bitcoin Cash | BCH | 431,62 | 421,19 | 439,78 | -0.94% |
LEO Token | LEO | 9,06 | 8,46 | 9,12 | 0.1% |
Uniswap | UNI | 13,02 | 12,59 | 13,47 | -3.09% |
Litecoin | LTC | 101,32 | 97,87 | 103,63 | -1.65% |
Bitget Token | BGB | 6,29 | 6,22 | 6,57 | -3.81% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -3.47% |
Hyperliquid | HYPE | 21,94 | 20,10 | 23,91 | -0.84% |
Wrapped eETH | WEETH | 3.504,87 | 3.419,26 | 3.571,67 | -1.4% |
NEAR Protocol | NEAR | 5,08 | 4,91 | 5,28 | -3.7% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | -0.04% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.09% |
Internet Computer | ICP | 10,78 | 10,40 | 11,18 | -1.37% |
Aptos | APT | 8,89 | 8,72 | 9,42 | -5.7% |
Aave | AAVE | 290,14 | 278,07 | 302,32 | -3.93% |
Mantle | MNT | 1,19 | 1,18 | 1,25 | -4.55% |
Cronos | CRO | 0,143150 | 0,139625 | 0,149153 | -2.7% |
POL (ex-MATIC) | POL | 0,458986 | 0,445094 | 0,469068 | -1.31% |
Render | RENDER | 7,37 | 7,20 | 8,02 | -7.42% |
Ethereum Classic | ETC | 25,14 | 24,44 | 25,75 | -2.11% |
MANTRA | OM | 3,91 | 3,81 | 4,03 | 1.99% |
Bittensor | TAO | 458,23 | 443,46 | 480,57 | -4.23% |
VeChain | VET | 0,045269 | 0,043125 | 0,046381 | -1.87% |
Monero | XMR | 195,75 | 183,74 | 201,45 | 4.18% |
Tokenize Xchange | TKX | 43,01 | 42,25 | 44,03 | -1.83% |
Artificial Superintelligence Alliance | FET | 1,32 | 1,27 | 1,39 | -5.44% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0% |
Virtuals Protocol | VIRTUAL | 3,35 | 3,25 | 3,67 | -8.61% |
Arbitrum | ARB | 0,78 | 0,76 | 0,82 | -3.57% |
Filecoin | FIL | 5,09 | 4,93 | 5,34 | -4.73% |
Algorand | ALGO | 0,355079 | 0,341772 | 0,372084 | -4.57% |
Kaspa | KAS | 0,114974 | 0,109521 | 0,118319 | 2.4% |
OKB | OKB | 46,97 | 45,35 | 48,09 | -1.34% |
Ethena | ENA | 0,93 | 0,91 | 1,01 | -7.92% |
Cosmos Hub | ATOM | 6,48 | 6,22 | 6,69 | -3.09% |
Optimism | OP | 1,79 | 1,73 | 1,85 | -3.24% |
Gate | GT | 18,45 | 17,58 | 18,49 | 2.39% |
Stacks | STX | 1,52 | 1,47 | 1,58 | -3.08% |
Pudgy Penguins | PENGU | 0,034789 | 0,032999 | 0,037464 | -5.83% |
Celestia | TIA | 4,52 | 4,37 | 4,72 | -4.28% |
Bonk | BONK | 0,000028 | 0,000028 | 0,000030 | -5.42% |
Immutable | IMX | 1,26 | 1,21 | 1,28 | -1.72% |
Theta Network | THETA | 2,16 | 2,07 | 2,25 | -3.92% |
Sonic (prev. FTM) | S | 0,68 | 0,63 | 0,70 | -1.67% |
Injective | INJ | 21,33 | 20,63 | 23,71 | -9.96% |
Coinbase Wrapped BTC | CBBTC | 93.680,00 | 93.221,00 | 96.647,00 | -2.94% |
Binance-Peg WETH | WETH | 3.315,27 | 3.212,19 | 3.381,54 | -1.16% |
The Graph | GRT | 0,209817 | 0,200155 | 0,215279 | -2.51% |
Movement | MOVE | 0,86 | 0,86 | 0,97 | -9.71% |
Worldcoin | WLD | 2,19 | 2,09 | 2,30 | -4.24% |
Fantom | FTM | 0,67 | 0,63 | 0,69 | -0.67% |
Ondo | ONDO | 1,27 | 1,20 | 1,35 | -4.94% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.19% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.09% |
Rocket Pool ETH | RETH | 3.711,65 | 3.626,26 | 3.785,18 | -1.39% |
ai16z | AI16Z | 1,55 | 1,54 | 1,85 | -15.58% |
dogwifhat | WIF | 1,68 | 1,67 | 1,88 | -9.19% |
Kelp DAO Restaked ETH | RSETH | 3.420,42 | 3.337,69 | 3.488,21 | -1.48% |
Sei | SEI | 0,390491 | 0,377057 | 0,404301 | -3.23% |
FLOKI | FLOKI | 0,000167 | 0,000162 | 0,000174 | -4.38% |
JasmyCoin | JASMY | 0,032601 | 0,030492 | 0,034133 | -4.49% |
Lombard Staked BTC | LBTC | 93.801,00 | 92.397,00 | 96.557,00 | -2.59% |
Fasttoken | FTN | 3,66 | 3,62 | 3,68 | -0.03% |
Quant | QNT | 105,07 | 101,77 | 107,37 | -1.11% |
Mantle Staked Ether | METH | 3.491,18 | 3.396,53 | 3.568,31 | -1.18% |
Raydium | RAY | 5,17 | 4,83 | 5,32 | -2.89% |
Binance Staked SOL | BNSOL | 198,70 | 193,82 | 203,56 | -2.03% |
Lido DAO | LDO | 1,66 | 1,59 | 1,75 | -4.9% |
GALA | GALA | 0,034390 | 0,033286 | 0,036747 | -6.42% |
The Sandbox | SAND | 0,59 | 0,56 | 0,61 | -1.67% |
XDC Network | XDC | 0,095212 | 0,088030 | 0,097345 | 7.73% |
Jupiter | JUP | 0,82 | 0,79 | 0,84 | -2.56% |
Flare | FLR | 0,023922 | 0,023780 | 0,025173 | -3.84% |
THORChain | RUNE | 3,89 | 3,89 | 4,35 | -10.41% |
Maker | MKR | 1.486,68 | 1.421,24 | 1.494,67 | 1.03% |
Tezos | XTZ | 1,29 | 1,26 | 1,44 | -0.26% |
KuCoin | KCS | 10,45 | 10,18 | 10,52 | 0.27% |
Solv Protocol SolvBTC | SOLVBTC | 93.944,00 | 93.111,00 | 96.334,00 | -2.23% |
NEXO | NEXO | 1,28 | 1,25 | 1,32 | -1.24% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.805,00 | -2.6% |
Ethereum ETH | 3.313,07 | -1.35% |
Tether USDT | 1,00 | -0.04% |
XRP XRP | 2,34 | 0.87% |
BNB BNB | 694,77 | -0.14% |
Solana SOL | 193,78 | -2.44% |
Dogecoin DOGE | 0,337847 | -4.33% |
USDC USDC | 1,00 | 0.04% |
Cardano ADA | 0,93 | -6.42% |
Lido Staked Ether STETH | 3.311,17 | -1.25% |
TRON TRX | 0,247078 | -1.55% |
Avalanche AVAX | 36,93 | -4.97% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 198,70 | 10,96% |
XDC Network | XDC | 0,095212 | 7,64% |
Monero | XMR | 195,75 | 4,20% |
Coinbase Wrapped BTC | CBBTC | 93.680,00 | 3,23% |
Kaspa | KAS | 0,114974 | 2,31% |
Gate | GT | 18,45 | 1,99% |
MANTRA | OM | 3,91 | 1,74% |
Sui | SUI | 4,77 | 1,37% |
Maker | MKR | 1.486,68 | 0,99% |
Toncoin | TON | 5,28 | 0,61% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,095212 | 7,73% |
Monero | XMR | 195,75 | 4,18% |
Kaspa | KAS | 0,114974 | 2,40% |
Gate | GT | 18,45 | 2,39% |
MANTRA | OM | 3,91 | 1,99% |
Sui | SUI | 4,77 | 1,26% |
Maker | MKR | 1.486,68 | 1,03% |
Toncoin | TON | 5,28 | 1,00% |
XRP | XRP | 2,34 | 0,87% |
KuCoin | KCS | 10,45 | 0,272580% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,55 | -15,58% |
THORChain | RUNE | 3,89 | -10,41% |
Injective | INJ | 21,33 | -9,96% |
Movement | MOVE | 0,86 | -9,71% |
dogwifhat | WIF | 1,68 | -9,19% |
Virtuals Protocol | VIRTUAL | 3,35 | -8,61% |
Ethena | ENA | 0,93 | -7,92% |
Render | RENDER | 7,37 | -7,42% |
Cardano | ADA | 0,93 | -6,42% |
GALA | GALA | 0,034390 | -6,42% |