Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.654,00 | 95.109,00 | 97.881,00 | -1.8% |
Ethereum | ETH | 3.329,33 | 3.282,74 | 3.396,88 | -1.36% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.07% |
XRP | XRP | 2,24 | 2,18 | 2,29 | -0.12% |
BNB | BNB | 657,74 | 650,63 | 669,02 | -0.78% |
Solana | SOL | 182,80 | 178,84 | 187,09 | -0.83% |
Dogecoin | DOGE | 0,316890 | 0,307185 | 0,325388 | -2.16% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.02% |
Lido Staked Ether | STETH | 3.325,42 | 3.281,86 | 3.387,09 | -1.14% |
Cardano | ADA | 0,90 | 0,87 | 0,92 | -1.41% |
TRON | TRX | 0,247000 | 0,241966 | 0,249381 | 0.64% |
Avalanche | AVAX | 37,34 | 36,31 | 38,31 | -1.97% |
Chainlink | LINK | 22,18 | 21,60 | 22,71 | -1.59% |
Wrapped stETH | WSTETH | 3.946,14 | 3.901,40 | 4.028,40 | -1.61% |
Toncoin | TON | 5,43 | 5,22 | 5,49 | 2.42% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | -1.03% |
Wrapped Bitcoin | WBTC | 95.381,00 | 94.779,00 | 97.543,00 | -1.78% |
Sui | SUI | 4,32 | 4,18 | 4,60 | -6.11% |
Stellar | XLM | 0,361328 | 0,345466 | 0,370618 | 0.6% |
Polkadot | DOT | 6,98 | 6,79 | 7,22 | -0.71% |
Hyperliquid | HYPE | 31,38 | 30,77 | 34,96 | -0.59% |
Hedera | HBAR | 0,266498 | 0,245832 | 0,270128 | 4.54% |
WETH | WETH | 3.328,90 | 3.285,51 | 3.396,16 | -1.31% |
Bitcoin Cash | BCH | 449,45 | 441,64 | 460,79 | -1.61% |
LEO Token | LEO | 9,34 | 9,24 | 9,41 | 0.64% |
Uniswap | UNI | 14,05 | 13,21 | 14,24 | 4.87% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 3.64% |
Litecoin | LTC | 101,68 | 97,28 | 103,51 | 1.55% |
Wrapped eETH | WEETH | 3.510,91 | 3.465,78 | 3.581,34 | -1.57% |
NEAR Protocol | NEAR | 5,08 | 4,85 | 5,11 | -0.22% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.12% |
Bitget Token | BGB | 4,15 | 4,08 | 4,28 | -1.39% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.38% |
Aptos | APT | 9,33 | 9,14 | 9,77 | -4.45% |
Internet Computer | ICP | 10,03 | 9,77 | 10,31 | -2.67% |
Aave | AAVE | 307,91 | 292,94 | 310,64 | 0.95% |
Cronos | CRO | 0,157826 | 0,152609 | 0,161315 | -2.16% |
POL (ex-MATIC) | POL | 0,480264 | 0,463442 | 0,489330 | 0.82% |
Mantle | MNT | 1,18 | 1,13 | 1,19 | -0.69% |
Ethereum Classic | ETC | 26,31 | 25,43 | 26,60 | 0.24% |
VeChain | VET | 0,046118 | 0,044210 | 0,047037 | 0.35% |
Render | RENDER | 7,12 | 6,87 | 7,35 | -1.08% |
Monero | XMR | 191,98 | 181,76 | 197,73 | -0.15% |
WhiteBIT Coin | WBT | 24,40 | 24,18 | 24,59 | -0.21% |
MANTRA | OM | 3,68 | 3,53 | 3,80 | -1.02% |
Bittensor | TAO | 462,11 | 443,70 | 469,87 | -0.38% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.08% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,23 | 1,30 | -0.12% |
Arbitrum | ARB | 0,76 | 0,73 | 0,77 | 0.17% |
Ethena | ENA | 1,05 | 1,00 | 1,10 | -1.19% |
Kaspa | KAS | 0,120003 | 0,115384 | 0,122346 | -0.76% |
Filecoin | FIL | 4,92 | 4,79 | 5,04 | -1.66% |
Algorand | ALGO | 0,350990 | 0,318649 | 0,354992 | 4.59% |
Fantom | FTM | 0,99 | 0,94 | 1,02 | -2.32% |
OKB | OKB | 44,78 | 44,58 | 45,77 | -0.63% |
Cosmos Hub | ATOM | 6,57 | 6,36 | 6,72 | -0.9% |
Stacks | STX | 1,66 | 1,60 | 1,70 | -1.53% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000032 | 3.86% |
Optimism | OP | 1,79 | 1,72 | 1,82 | 0.61% |
Virtuals Protocol | VIRTUAL | 2,39 | 2,35 | 2,67 | -10.29% |
Ondo | ONDO | 1,62 | 1,59 | 1,72 | -5.68% |
Celestia | TIA | 5,00 | 4,83 | 5,17 | 0.18% |
Immutable | IMX | 1,34 | 1,30 | 1,37 | -2.18% |
Theta Network | THETA | 2,18 | 2,09 | 2,27 | 0.86% |
Injective | INJ | 20,66 | 19,99 | 21,12 | -0.52% |
Binance-Peg WETH | WETH | 3.328,39 | 3.286,83 | 3.395,10 | -1.17% |
Coinbase Wrapped BTC | CBBTC | 95.732,00 | 95.079,00 | 97.864,00 | -1.46% |
The Graph | GRT | 0,208557 | 0,200987 | 0,213366 | -0.09% |
dogwifhat | WIF | 1,97 | 1,82 | 2,02 | 0.37% |
Movement | MOVE | 0,83 | 0,82 | 1,04 | -17.17% |
Worldcoin | WLD | 2,25 | 2,16 | 2,30 | 1.16% |
Sei | SEI | 0,428607 | 0,412241 | 0,436880 | 0.08% |
Rocket Pool ETH | RETH | 3.711,30 | 3.676,18 | 3.800,80 | -1.71% |
THORChain | RUNE | 5,02 | 4,83 | 5,10 | -0.91% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.04% |
Kelp DAO Restaked ETH | RSETH | 3.430,11 | 3.387,18 | 3.499,83 | -1.41% |
Pudgy Penguins | PENGU | 0,026445 | 0,025487 | 0,030947 | -12.29% |
FLOKI | FLOKI | 0,000170 | 0,000161 | 0,000173 | -0.12% |
Gate | GT | 12,99 | 12,74 | 13,24 | 0.66% |
JasmyCoin | JASMY | 0,033446 | 0,031742 | 0,034419 | 0.67% |
Lido DAO | LDO | 1,76 | 1,65 | 1,77 | 3.5% |
Tokenize Xchange | TKX | 19,79 | 19,71 | 21,09 | -1.18% |
Quant | QNT | 106,81 | 104,45 | 110,27 | -3.14% |
Mantle Staked Ether | METH | 3.502,71 | 3.455,56 | 3.576,89 | -1.16% |
GALA | GALA | 0,035575 | 0,033934 | 0,036551 | -0.52% |
Lombard Staked BTC | LBTC | 95.537,00 | 94.691,00 | 98.029,00 | -1.61% |
Flare | FLR | 0,026600 | 0,026405 | 0,027661 | -2.59% |
Beam | BEAM | 0,027607 | 0,026068 | 0,028218 | 1.78% |
Maker | MKR | 1.596,48 | 1.570,96 | 1.645,05 | -2.65% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.1% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.03% |
The Sandbox | SAND | 0,57 | 0,55 | 0,58 | -0.4% |
NEXO | NEXO | 1,34 | 1,33 | 1,36 | 0.81% |
KuCoin | KCS | 11,13 | 11,01 | 11,35 | -0.06% |
Pyth Network | PYTH | 0,365368 | 0,352918 | 0,374041 | -0.89% |
Kaia | KAIA | 0,221743 | 0,216667 | 0,226348 | -0.24% |
Brett | BRETT | 0,130129 | 0,123008 | 0,132083 | 1.6% |
Raydium | RAY | 4,44 | 4,25 | 4,47 | 0.99% |
Tezos | XTZ | 1,26 | 1,23 | 1,32 | -2.02% |
Solv Protocol SolvBTC | SOLVBTC | 95.253,00 | 94.903,00 | 97.509,00 | -2.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.654,00 | -1.8% |
Ethereum ETH | 3.329,33 | -1.36% |
Tether USDT | 1,00 | -0.07% |
XRP XRP | 2,24 | -0.12% |
BNB BNB | 657,74 | -0.78% |
Solana SOL | 182,80 | -0.83% |
Dogecoin DOGE | 0,316890 | -2.16% |
USDC USDC | 1,00 | 0.02% |
Lido Staked Ether STETH | 3.325,42 | -1.14% |
Cardano ADA | 0,90 | -1.41% |
TRON TRX | 0,247000 | 0.64% |
Avalanche AVAX | 37,34 | -1.97% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 14,05 | 5,14% |
Hedera | HBAR | 0,266498 | 4,63% |
Algorand | ALGO | 0,350990 | 4,37% |
Lido DAO | LDO | 1,76 | 3,78% |
Bonk | BONK | 0,000032 | 3,73% |
Pepe | PEPE | 0,000018 | 3,63% |
Toncoin | TON | 5,43 | 2,41% |
Rocket Pool ETH | RETH | 3.711,30 | 2,02% |
Litecoin | LTC | 101,68 | 1,66% |
Worldcoin | WLD | 2,25 | 1,64% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 14,05 | 4,87% |
Algorand | ALGO | 0,350990 | 4,59% |
Hedera | HBAR | 0,266498 | 4,54% |
Pepe | PEPE | 0,000018 | 3,64% |
Lido DAO | LDO | 1,76 | 3,50% |
Bonk | BONK | 0,000032 | 3,86% |
Toncoin | TON | 5,43 | 2,42% |
Brett | BRETT | 0,130129 | 1,60% |
Litecoin | LTC | 101,68 | 1,55% |
Worldcoin | WLD | 2,25 | 1,16% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,83 | -17,17% |
Pudgy Penguins | PENGU | 0,026445 | -12,29% |
Virtuals Protocol | VIRTUAL | 2,39 | -10,29% |
Sui | SUI | 4,32 | -6,11% |
Ondo | ONDO | 1,62 | -5,68% |
Aptos | APT | 9,33 | -4,45% |
Quant | QNT | 106,81 | -3,14% |
Internet Computer | ICP | 10,03 | -2,67% |
Maker | MKR | 1.596,48 | -2,65% |
Flare | FLR | 0,026600 | -2,59% |