Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 94.404,00 | 94.099,00 | 97.377,00 | -2.25% |
Ethereum | ETH | 3.245,44 | 3.224,19 | 3.396,88 | -1.67% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.27% |
XRP | XRP | 2,18 | 2,17 | 2,29 | -1.28% |
BNB | BNB | 640,89 | 639,45 | 669,02 | -2.21% |
Solana | SOL | 178,45 | 177,03 | 187,09 | -0.6% |
Dogecoin | DOGE | 0,310498 | 0,306282 | 0,323319 | -2.04% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.08% |
Lido Staked Ether | STETH | 3.244,96 | 3.218,59 | 3.387,09 | -1.67% |
Cardano | ADA | 0,88 | 0,86 | 0,92 | -1.84% |
TRON | TRX | 0,242869 | 0,241897 | 0,249381 | 0.01% |
Avalanche | AVAX | 36,19 | 35,76 | 38,31 | -2.57% |
Chainlink | LINK | 21,89 | 21,42 | 22,68 | -0.16% |
Toncoin | TON | 5,35 | 5,22 | 5,49 | 2.02% |
Wrapped stETH | WSTETH | 3.865,44 | 3.832,07 | 4.028,40 | -1.84% |
Wrapped Bitcoin | WBTC | 94.043,00 | 93.850,00 | 97.244,00 | -2.5% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -1.01% |
Sui | SUI | 4,26 | 4,18 | 4,58 | -1.23% |
Stellar | XLM | 0,353189 | 0,345466 | 0,370618 | 0.12% |
Polkadot | DOT | 6,79 | 6,71 | 7,22 | -1.27% |
Hedera | HBAR | 0,262715 | 0,245832 | 0,270128 | 4.32% |
Hyperliquid | HYPE | 27,77 | 27,71 | 34,96 | -13.29% |
WETH | WETH | 3.256,76 | 3.225,19 | 3.396,16 | -1.28% |
Bitcoin Cash | BCH | 441,05 | 436,07 | 460,79 | -1.63% |
LEO Token | LEO | 9,28 | 9,25 | 9,41 | -0.18% |
Uniswap | UNI | 13,70 | 13,23 | 14,24 | 3.57% |
Litecoin | LTC | 98,88 | 97,28 | 103,51 | -0.59% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 2.81% |
Wrapped eETH | WEETH | 3.460,75 | 3.402,44 | 3.581,34 | -0.5% |
NEAR Protocol | NEAR | 4,99 | 4,85 | 5,11 | 0.8% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.06% |
Bitget Token | BGB | 4,13 | 4,08 | 4,28 | 0.58% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.46% |
Aptos | APT | 9,16 | 9,03 | 9,63 | -2.49% |
Aave | AAVE | 314,35 | 292,94 | 320,45 | 5.84% |
Internet Computer | ICP | 9,88 | 9,74 | 10,28 | -1.12% |
Cronos | CRO | 0,152971 | 0,151621 | 0,160762 | -1.62% |
POL (ex-MATIC) | POL | 0,469059 | 0,463442 | 0,489330 | 0.19% |
Mantle | MNT | 1,15 | 1,13 | 1,19 | 0.32% |
Ethereum Classic | ETC | 25,75 | 25,37 | 26,60 | -0.01% |
VeChain | VET | 0,045060 | 0,044210 | 0,047037 | 0.76% |
Render | RENDER | 6,96 | 6,85 | 7,35 | -0.49% |
WhiteBIT Coin | WBT | 24,28 | 24,18 | 24,57 | -0.26% |
MANTRA | OM | 3,64 | 3,53 | 3,80 | 0.8% |
Monero | XMR | 185,89 | 181,76 | 197,73 | 2.27% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.18% |
Bittensor | TAO | 447,70 | 440,32 | 469,87 | -0.75% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,22 | 1,30 | -0.9% |
Arbitrum | ARB | 0,74 | 0,72 | 0,77 | 0.5% |
Ethena | ENA | 1,04 | 1,00 | 1,10 | 3.45% |
Kaspa | KAS | 0,116748 | 0,115384 | 0,122346 | -1.6% |
Filecoin | FIL | 4,79 | 4,71 | 5,04 | -1.41% |
Algorand | ALGO | 0,342420 | 0,318649 | 0,354992 | 5.06% |
Fantom | FTM | 0,96 | 0,94 | 1,01 | -0.21% |
OKB | OKB | 44,72 | 44,55 | 45,77 | -0.53% |
Cosmos Hub | ATOM | 6,35 | 6,28 | 6,72 | -1.54% |
Stacks | STX | 1,62 | 1,60 | 1,70 | -1.42% |
Optimism | OP | 1,74 | 1,71 | 1,82 | 1.06% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | 3.7% |
Virtuals Protocol | VIRTUAL | 2,30 | 2,24 | 2,54 | -8.11% |
Ondo | ONDO | 1,59 | 1,58 | 1,71 | -3.65% |
Celestia | TIA | 4,85 | 4,79 | 5,17 | -0.8% |
Immutable | IMX | 1,31 | 1,28 | 1,36 | -0.46% |
Theta Network | THETA | 2,13 | 2,08 | 2,27 | 0.89% |
Coinbase Wrapped BTC | CBBTC | 94.546,00 | 94.406,00 | 97.325,00 | -2.12% |
Binance-Peg WETH | WETH | 3.238,39 | 3.226,97 | 3.395,10 | -1.9% |
Injective | INJ | 20,26 | 19,83 | 21,12 | 0.45% |
The Graph | GRT | 0,204339 | 0,200348 | 0,213366 | 0.63% |
dogwifhat | WIF | 1,91 | 1,82 | 2,02 | 1.72% |
Movement | MOVE | 0,80 | 0,80 | 0,98 | -16.9% |
Worldcoin | WLD | 2,19 | 2,15 | 2,30 | 1.73% |
Sei | SEI | 0,414823 | 0,410303 | 0,436880 | -0.1% |
Rocket Pool ETH | RETH | 3.654,17 | 3.614,86 | 3.800,80 | -1.14% |
First Digital USD | FDUSD | 0,99 | 0,98 | 1,01 | -0.75% |
THORChain | RUNE | 4,91 | 4,83 | 5,10 | -0.23% |
Kelp DAO Restaked ETH | RSETH | 3.344,84 | 3.332,19 | 3.499,83 | -1.72% |
FLOKI | FLOKI | 0,000166 | 0,000161 | 0,000173 | 0.69% |
Pudgy Penguins | PENGU | 0,025635 | 0,025487 | 0,028893 | -10.45% |
Gate | GT | 12,75 | 12,70 | 13,24 | -1.56% |
Tokenize Xchange | TKX | 19,70 | 19,66 | 21,09 | -1.42% |
JasmyCoin | JASMY | 0,032379 | 0,031742 | 0,034419 | 0.42% |
Lido DAO | LDO | 1,72 | 1,65 | 1,77 | 4.42% |
Quant | QNT | 103,91 | 102,89 | 109,63 | -2.2% |
Mantle Staked Ether | METH | 3.419,65 | 3.388,98 | 3.576,89 | -1.58% |
GALA | GALA | 0,034584 | 0,033934 | 0,036551 | -0.46% |
Lombard Staked BTC | LBTC | 93.916,00 | 93.719,00 | 97.617,00 | -2.83% |
Flare | FLR | 0,026177 | 0,025827 | 0,027382 | -3.63% |
Beam | BEAM | 0,027246 | 0,026068 | 0,028218 | 4.06% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.17% |
Fasttoken | FTN | 3,32 | 3,30 | 3,35 | 0.55% |
Maker | MKR | 1.577,19 | 1.555,79 | 1.645,05 | -1.94% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | 0.51% |
KuCoin | KCS | 11,07 | 10,96 | 11,35 | -0.2% |
NEXO | NEXO | 1,32 | 1,31 | 1,36 | -0.74% |
Pyth Network | PYTH | 0,356691 | 0,350504 | 0,374041 | -0.3% |
Kaia | KAIA | 0,217402 | 0,215231 | 0,226348 | -0.46% |
Tezos | XTZ | 1,24 | 1,21 | 1,32 | -3.88% |
Solv Protocol SolvBTC | SOLVBTC | 94.272,00 | 94.061,00 | 97.135,00 | -2.42% |
Brett | BRETT | 0,126082 | 0,123008 | 0,132083 | 1.09% |
Raydium | RAY | 4,27 | 4,22 | 4,47 | -1.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.404,00 | -2.25% |
Ethereum ETH | 3.245,44 | -1.67% |
Tether USDT | 1,00 | 0.27% |
XRP XRP | 2,18 | -1.28% |
BNB BNB | 640,89 | -2.21% |
Solana SOL | 178,45 | -0.6% |
Dogecoin DOGE | 0,310498 | -2.04% |
USDC USDC | 1,00 | 0.08% |
Lido Staked Ether STETH | 3.244,96 | -1.67% |
Cardano ADA | 0,88 | -1.84% |
TRON TRX | 0,242869 | 0.01% |
Avalanche AVAX | 36,19 | -2.57% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 314,35 | 5,18% |
Algorand | ALGO | 0,342420 | 4,23% |
Hedera | HBAR | 0,262715 | 4,17% |
Beam | BEAM | 0,027246 | 3,65% |
Lido DAO | LDO | 1,72 | 3,63% |
Ethena | ENA | 1,04 | 3,30% |
Bonk | BONK | 0,000031 | 3,26% |
Uniswap | UNI | 13,70 | 2,99% |
Pepe | PEPE | 0,000018 | 2,39% |
Rocket Pool ETH | RETH | 3.654,17 | 2,12% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 314,35 | 5,84% |
Algorand | ALGO | 0,342420 | 5,06% |
Lido DAO | LDO | 1,72 | 4,42% |
Hedera | HBAR | 0,262715 | 4,32% |
Beam | BEAM | 0,027246 | 4,06% |
Bonk | BONK | 0,000031 | 3,70% |
Uniswap | UNI | 13,70 | 3,57% |
Ethena | ENA | 1,04 | 3,45% |
Pepe | PEPE | 0,000018 | 2,81% |
Monero | XMR | 185,89 | 2,27% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,80 | -16,90% |
Hyperliquid | HYPE | 27,77 | -13,29% |
Pudgy Penguins | PENGU | 0,025635 | -10,45% |
Virtuals Protocol | VIRTUAL | 2,30 | -8,11% |
Tezos | XTZ | 1,24 | -3,88% |
Ondo | ONDO | 1,59 | -3,65% |
Flare | FLR | 0,026177 | -3,63% |
Lombard Staked BTC | LBTC | 93.916,00 | -2,83% |
Avalanche | AVAX | 36,19 | -2,57% |
Wrapped Bitcoin | WBTC | 94.043,00 | -2,50% |